Above rankings are sourced from the National Institutional Ranking Framework (NIRF) conducted by the Government of India’s Ministry of Education.
The NIRF rankings are released annually provide valuable information to students, parents, and educators to make informed decisions about higher education institutions in India.
NIRF Indian Universities Ranking 2023
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Science | Bengaluru | Karnataka | 83.16 | 1 |
Jawaharlal Nehru University | New Delhi | Delhi | 68.92 | 2 |
Jamia Millia Islamia | New Delhi | Delhi | 67.73 | 3 |
Jadavpur University | Kolkata | West Bengal | 66.07 | 4 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 65.85 | 5 |
Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 64.98 | 6 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.67 | 7 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 64.33 | 8 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.88 | 9 |
University of Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
University of Delhi | Delhi | Delhi | 61.45 | 11 |
Calcutta University | Kolkata | West Bengal | 61.14 | 12 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.98 | 13 |
Anna University | Chennai | Tamil Nadu | 60.48 | 14 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.33 | 15 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.09 | 16 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 59.31 | 17 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.73 | 18 |
Savitribai Phule Pune University | Pune | Maharashtra | 58.31 | 19 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58.00 | 20 |
Bharathiar University | Coimbatore | Tamil Nadu | 57.82 | 21 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 57.32 | 22 |
Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 |
Kerala University | Thiruvananthapuram | Kerala | 55.50 | 24 |
Panjab University | Chandigarh | Chandigarh | 54.86 | 25 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 54.71 | 26 |
Chandigarh University | Mohali | Punjab | 54.63 | 27 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
Alagappa University | Karaikudi | Tamil Nadu | 53.53 | 30 |
Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
Symbiosis International | Pune | Maharashtra | 53.13 | 32 |
University of Kashmir | Srinagar | Jammu and Kashmir | 53.08 | 33 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 52.88 | 34 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
Osmania University | Hyderabad | Telangana | 52.67 | 36 |
Cochin University of Science and Technology | Cochin | Kerala | 52.33 | 37 |
Lovely Professional University | Phagwara | Punjab | 52.30 | 38 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.92 | 39 |
Delhi Technological University | New Delhi | Delhi | 51.49 | 40 |
Bharathidasan University | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 51.27 | 42 |
Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
Mysore University | Mysuru | Karnataka | 50.82 | 44 |
King George`s Medical University | Lucknow | Uttar Pradesh | 50.63 | 45 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 50.62 | 46 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 50.31 | 47 |
Guru Nanak Dev University | Amritsar | Punjab | 50.19 | 48 |
Jamia Hamdard | New Delhi | Delhi | 49.85 | 49 |
University of Madras | Chennai | Tamil Nadu | 49.50 | 50 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.26 | 51 |
UPES | Dehradun | Uttarakhand | 49.10 | 52 |
Madurai Kamaraj University | Madurai | Tamil Nadu | 48.95 | 53 |
Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.74 | 54 |
Graphic Era University | Dehradun | Uttarakhand | 48.69 | 55 |
Mumbai University | Mumbai | Maharashtra | 48.63 | 56 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.61 | 57 |
Banasthali Vidyapith | Banasthali | Rajasthan | 48.60 | 58 |
Periyar University | Salem | Tamil Nadu | 48.30 | 59 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.18 | 60 |
Gujarat University | Ahmedabad | Gujarat | 47.82 | 61 |
Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 |
Visvesvaraya Technological University | Belgaum | Karnataka | 47.58 | 63 |
University of Jammu | Jammu | Jammu and Kashmir | 47.58 | 63 |
NITTE | Mangaluru | Karnataka | 47.07 | 65 |
Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.91 | 66 |
Christ University | Bengaluru | Karnataka | 46.88 | 67 |
Jain university,Bangalore | Bengaluru | Karnataka | 46.85 | 68 |
Tezpur University | Tezpur | Assam | 46.70 | 69 |
Calicut University, Thenhipalem, Malapuram | Malappuram | Kerala | 46.56 | 70 |
Birla Institute of Technology | Ranchi | Jharkhand | 46.12 | 71 |
Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.02 | 72 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.76 | 73 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.45 | 74 |
Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.40 | 75 |
Mizoram University | Aizawl | Mizoram | 45.18 | 76 |
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 45.14 | 77 |
Maharishi Markandeshwar | Ambala | Haryana | 45.09 | 78 |
G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 45.02 | 79 |
North Eastern Hill University | Shillong | Meghalaya | 44.95 | 80 |
Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 44.92 | 81 |
Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 44.88 | 82 |
Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 44.85 | 83 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 44.52 | 84 |
Yenepoya University | Mangaluru | Karnataka | 44.20 | 85 |
The University of Burdwan | Bardhaman | West Bengal | 44.16 | 86 |
Sharda University | Greater Noida | Uttar Pradesh | 44.11 | 87 |
Gauhati University | Guwahati | Assam | 44.10 | 88 |
Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 44.09 | 89 |
University of Agricultural Sciences, Bangalore | Bangalore | Karnataka | 44.07 | 90 |
Bharati Vidyapeeth | Pune | Maharashtra | 43.63 | 91 |
Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 43.62 | 92 |
Utkal University | Bhubaneswar | Odisha | 43.45 | 93 |
Amity University Haryana, Gurgaon | Gurugram | Haryana | 43.35 | 94 |
Netaji Subhas University of Technology (NSUT) | South West Delhi | Delhi | 43.15 | 95 |
Maharshi Dayanand University | Rohtak | Haryana | 43.13 | 96 |
Visva Bharati | Santiniketan | West Bengal | 43.11 | 97 |
Tata Institute of Social Sciences | Mumbai | Maharashtra | 43.03 | 98 |
Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 42.99 | 99 |
Central University of Punjab | Bathinda | Punjab | 42.93 | 100 |
To know more about NIRF Click Here.